Routing
(none)
Matched route
Route Matching Logs
Path to match:
/.git/config
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | site_getresources | /resorce/{types} | Path does not match |
| 2 | site_getresources.1 | /resorce/{types}/ | Path does not match |
| 3 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 12 | _profiler_open_file | /_profiler/open | Path does not match |
| 13 | _profiler | /_profiler/{token} | Path does not match |
| 14 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 17 | site_homepage | / | Path does not match |
| 18 | cmslogin_check | /works/login_check | Path does not match |
| 19 | cmslogout | /works/logout | Path does not match |
| 20 | cmslogin | /works/login | Path does not match |
| 21 | admin_getresources | /works/resorce/{types} | Path does not match |
| 22 | admin_getresources.1 | /works/resorce/{types}/ | Path does not match |
| 23 | admin_getobjects | /works/admarea/{types}/{names} | Path does not match |
| 24 | admin_getobjects.1 | /works/admarea/{types}/{names}/ | Path does not match |
| 25 | admin_subpages | /works/{page}/{subpage} | Path does not match |
| 26 | admin_subpages.1 | /works/{page}/{subpage}/ | Path does not match |
| 27 | admin_getfile | /works/getfile | Path does not match |
| 28 | admin_getfile.1 | /works/getfile/ | Path does not match |
| 29 | admin_uploads | /works/uploads | Path does not match |
| 30 | admin_uploads.1 | /works/uploads/ | Path does not match |
| 31 | admin_pages | /works/{page} | Path does not match |
| 32 | admin_pages.1 | /works/{page}/ | Path does not match |
| 33 | admin_homepage | /works | Path does not match |
| 34 | admin_homepage.1 | /works/ | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.